Filters
- Cardboard Pleated Filters
- Bag Filter
- Deeb Bed Filters
- Compact Filters
- Ancillaries
- Kitchen Filters
Contact Us
- Unit 5/115 Muller Rd, Hampstead Gardens SA 5086, Australia
- [email protected]
- (08) 7113 2242
Barotec : Delivering value and engineered solutions through filtration, your filtration distributor
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
M 1000 A | 1800 | 2,5-3,5 |
M 1500 A | 2700 | 2,5-3,5 |
M 2000 A | 3600 | 2,5-3,5 |
M 2500 A | 4500 | 2,5-3,5 |
M 3000 A | 5400 | 2,5-3,5 |
ECM 1000 A | 1840 | 2,5-3,8 |
ECM 1500 A | 2760 | 2,5-3,8 |
ECM 2000 A | 3680 | 2,5-3,8 |
ECM 2500 A | 4600 | 2,5-3,8 |
ECM 3000 A | 5520 | 2,5-3,8 |
G 1000 A | 2400 | 03-Apr |
G 1500 A | 3200 | 03-Apr |
G 2000 A | 4800 | 03-Apr |
G 2500 A | 5600 | 03-Apr |
G 3000 A | 6400 | 03-Apr |
ECG 1000 A | 2700 | 3-4,2 |
ECG 1500 A | 3600 | 3-4,2 |
ECG 2000 A | 5400 | 3-4,2 |
ECG 2500 A | 6300 | 3-4,2 |
ECG 3000 A | 7200 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
M 1000 E | 1800 | 03-06-2009 | - | - | 2,5-3,5 |
M 1500 E | 2700 | 04-08-2012 | - | - | 2,5-3,5 |
M 2000 E | 3600 | 06-12-2018 | - | - | 2,5-3,5 |
M 2500 E | 4500 | 06-12-2018 | - | - | 2,5-3,5 |
M 3000 E | 5400 | 8/16/24 | - | - | 2,5-3,5 |
ECM 1000 E | 1840 | 03-06-2009 | - | - | 2,5-3,8 |
ECM 1500 E | 2760 | 04-08-2012 | - | - | 2,5-3,8 |
ECM 2000 E | 3680 | 06-12-2018 | - | - | 2,5-3,8 |
ECM 2500 E | 4600 | 06-12-2018 | - | - | 2,5-3,8 |
ECM 3000 E | 5520 | 8/16/24 | - | - | 2,5-3,8 |
G 1000 E | 2400 | 05-10-2015 | - | - | 03-Apr |
G 1500 E | 3200 | 7,5/15/22,5 | - | - | 03-Apr |
G 2000 E | 4800 | 10/20/30 | - | - | 03-Apr |
G 2500 E | 5600 | 10/20/30 | - | - | 03-Apr |
G 3000 E | 6400 | 10/20/30 | - | - | 03-Apr |
ECG 1000 E | 2700 | 05-10-2015 | - | - | 3-4,2 |
ECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
ECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
ECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
ECG 3000 E | 7200 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
M 1000 P64 | 1660 | - | 8,56 | - | 2,5-3,5 |
M 1000 P54 | 1660 | - | - | 8,52 | 2,5-3,5 |
M 1000 P86 | 1660 | 9,17 | - | - | 2,5-3,5 |
M 1500 P64 | 2490 | - | 13,69 | - | 2,5-3,5 |
M 1500 P54 | 2490 | - | - | 14,34 | 2,5-3,5 |
M 1500 P86 | 2490 | 14,26 | - | - | 2,5-3,5 |
M 2000 P64 | 3320 | - | 18,26 | - | 2,5-3,5 |
M 2000 P54 | 3320 | - | - | 18,65 | 2,5-3,5 |
M 2000 P86 | 3320 | 20,65 | - | - | 2,5-3,5 |
M 2500 P64 | 4150 | - | 22,12 | - | 2,5-3,5 |
M 2500 P54 | 4150 | - | - | 24,32 | 2,5-3,5 |
M 2500 P86 | 4150 | 26,92 | - | - | 2,5-3,5 |
M 3000 P64 | 4980 | - | 28,37 | - | 2,5-3,5 |
M 3000 P54 | 4980 | - | - | 29,77 | 2,5-3,5 |
M 3000 P86 | 4980 | 33,24 | - | - | 2,5-3,5 |
ECM 1000 P64 | 1720 | - | 8,77 | - | 2,5-3,8 |
ECM 1000 P54 | 1720 | - | - | 8,74 | 2,5-3,8 |
ECM 1000 P86 | 1720 | 9,38 | - | - | 2,5-3,8 |
ECM 1500 P64 | 2580 | - | 14,02 | - | 2,5-3,8 |
ECM 1500 P54 | 2580 | - | - | 14,71 | 2,5-3,8 |
ECM 1500 P86 | 2580 | 14,58 | - | - | 2,5-3,8 |
ECM 2000 P64 | 3440 | - | 18,7 | - | 2,5-3,8 |
ECM 2000 P54 | 3440 | - | - | 19,13 | 2,5-3,8 |
ECM 2000 P86 | 3440 | 21,12 | - | - | 2,5-3,8 |
ECM 2500 P64 | 4300 | - | 23,33 | - | 2,5-3,8 |
ECM 2500 P54 | 4300 | - | - | 24,95 | 2,5-3,8 |
ECM 2500 P86 | 4300 | 27,53 | - | - | 2,5-3,8 |
ECM 3000 P64 | 5160 | - | 29,05 | - | 2,5-3,8 |
ECM 3000 P54 | 5160 | - | - | 30,54 | 2,5-3,8 |
ECM 3000 P86 | 5160 | 40 | - | - | 2,5-3,8 |
G 1000 P64 | 2250 | - | 10,42 | - | 03-Apr |
G 1000 P54 | 2250 | - | - | 10,56 | 03-Apr |
G 1000 P86 | 2250 | 11,04 | - | - | 03-Apr |
G 1500 P64 | 3000 | - | 15,47 | - | 03-Apr |
G 1500 P54 | 3000 | - | - | 16,37 | 03-Apr |
G 1500 P86 | 3000 | 16,02 | - | - | 03-Apr |
G 2000 P64 | 4500 | - | 22,29 | - | 03-Apr |
G 2000 P54 | 4500 | - | - | 23,15 | 03-Apr |
G 2000 P86 | 4500 | 24,92 | - | - | 03-Apr |
G 2500 P64 | 5250 | - | 26,61 | - | 03-Apr |
G 2500 P54 | 5250 | - | - | 28,76 | 03-Apr |
G 2500 P86 | 5250 | 31,16 | - | - | 03-Apr |
G 3000 P64 | 6000 | - | 32,1 | - | 03-Apr |
G 3000 P54 | 6000 | - | - | 34,03 | 03-Apr |
G 3000 P86 | 6000 | 37,35 | - | - | 03-Apr |
ECG 1000 P64 | 2550 | - | 11,27 | - | 3-4,2 |
ECG 1000 P54 | 2550 | - | - | 11,5 | 3-4,2 |
ECG 1000 P86 | 2550 | 11,89 | - | - | 3-4,2 |
ECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
ECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
ECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
ECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
ECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
ECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
ECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
ECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
ECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
ECG 3000 P64 | 6800 | - | 34,81 | - | 3-4,2 |
ECG 3000 P54 | 6800 | - | - | 37,16 | 3-4,2 |
ECG 3000 P86 | 6800 | 40,34 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
ECM 1000 A | 1840 | 2,5-3,8 |
ECM 1500 A | 2760 | 2,5-3,8 |
ECM 2000 A | 3680 | 2,5-3,8 |
ECM 2500 A | 4600 | 2,5-3,8 |
ECM 3000 A | 5520 | 2,5-3,8 |
ECG 1000 A | 2700 | 3-4,2 |
ECG 1500 A | 3600 | 3-4,2 |
ECG 2000 A | 5400 | 3-4,2 |
ECG 2500 A | 6300 | 3-4,2 |
ECG 3000 A | 7200 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
ECM 1000 E | 1840 | 3/6/9 | - | - | 2,5-3,8 |
ECM 1500 E | 2760 | 4/8/12 | - | - | 2,5-3,8 |
ECM 2000 E | 3680 | 6/12/18 | - | - | 2,5-3,8 |
ECM 2500 E | 4600 | 6/12/18 | - | - | 2,5-3,8 |
ECM 3000 E | 5520 | 8/16/24 | - | - | 2,5-3,8 |
ECG 1000 E | 2700 | 5/10/15 | - | - | 3-4,2 |
ECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
ECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
ECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
ECG 3000 E | 7200 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
ECM 1000 P64 | 1720 | - | 8,77 | - | 2,5-3,8 |
ECM 1000 P54 | 1720 | - | - | 8,74 | 2,5-3,8 |
ECM 1000 P86 | 1720 | 9,38 | - | - | 2,5-3,8 |
ECM 1500 P64 | 2580 | - | 14,02 | - | 2,5-3,8 |
ECM 1500 P54 | 2580 | - | - | 14,71 | 2,5-3,8 |
ECM 1500 P86 | 2580 | 14,58 | - | - | 2,5-3,8 |
ECM 2000 P64 | 3440 | - | 18,7 | - | 2,5-3,8 |
ECM 2000 P54 | 3440 | - | - | 19,13 | 2,5-3,8 |
ECM 2000 P86 | 3440 | 21,12 | - | - | 2,5-3,8 |
ECM 2500 P64 | 4300 | - | 23,33 | - | 2,5-3,8 |
ECM 2500 P54 | 4300 | - | - | 24,95 | 2,5-3,8 |
ECM 2500 P86 | 4300 | 27,53 | - | - | 2,5-3,8 |
ECM 3000 P64 | 5160 | - | 29,05 | - | 2,5-3,8 |
ECM 3000 P54 | 5160 | - | - | 30,54 | 2,5-3,8 |
ECM 3000 P86 | 5160 | 40 | - | - | 2,5-3,8 |
ECG 1000 P64 | 2550 | - | 11,27 | - | 3-4,2 |
ECG 1000 P54 | 2550 | - | - | 11,5 | 3-4,2 |
ECG 1000 P86 | 2550 | 11,89 | - | - | 3-4,2 |
ECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
ECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
ECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
ECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
ECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
ECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
ECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
ECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
ECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
ECG 3000 P64 | 6800 | - | 34,81 | - | 3-4,2 |
ECG 3000 P54 | 6800 | - | - | 37,16 | 3-4,2 |
ECG 3000 P86 | 6800 | 40,34 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
M 1000 A 60Hz CSA | 1940 | 2,5-3,5 |
M 1500 A 60Hz CSA | 2910 | 2,5-3,5 |
M 2000 A 60Hz CSA | 3880 | 2,5-3,5 |
M 2500 A 60Hz CSA | 4850 | 2,5-3,5 |
M 3000 A 60Hz CSA | 5820 | 2,5-3,5 |
G 1000 A 60Hz CSA | 2400 | 3-4 |
G 1500 A 60Hz CSA | 3200 | 3-4 |
G 2000 A 60Hz CSA | 4800 | 3-4 |
G 2500 A 60Hz CSA | 5600 | 3-4 |
G 3000 A 60Hz CSA | 6400 | 3-4 |
ECG 1000 A 60Hz CSA | 2700 | 3-4,2 |
ECG 1500 A 60Hz CSA | 3600 | 3-4,2 |
ECG 2000 A 60Hz CSA | 5400 | 3-4,2 |
ECG 2500 A 60Hz CSA | 6300 | 3-4,2 |
ECG 3000 A 60Hz CSA | 7200 | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
M 1000 A 60Hz CSA | 1940 | 2,5-3,5 |
M 1500 A 60Hz CSA | 2910 | 2,5-3,5 |
M 2000 A 60Hz CSA | 3880 | 2,5-3,5 |
M 2500 A 60Hz CSA | 4850 | 2,5-3,5 |
M 3000 A 60Hz CSA | 5820 | 2,5-3,5 |
G 1000 A 60Hz CSA | 2400 | 3-4 |
G 1500 A 60Hz CSA | 3200 | 3-4 |
G 2000 A 60Hz CSA | 4800 | 3-4 |
G 2500 A 60Hz CSA | 5600 | 3-4 |
G 3000 A 60Hz CSA | 6400 | 3-4 |
ECG 1000 A 60Hz CSA | 2700 | 3-4,2 |
ECG 1500 A 60Hz CSA | 3600 | 3-4,2 |
ECG 2000 A 60Hz CSA | 5400 | 3-4,2 |
ECG 2500 A 60Hz CSA | 6300 | 3-4,2 |
ECG 3000 A 60Hz CSA | 7200 | 3-4,2 |
M 1000 P86 60Hz CSA | 1800 | 9.17 | - | - | 2,5-3,5 |
M 1500 P86 60Hz CSA | 2700 | 14.26 | - | - | 2,5-3,5 |
M 2000 P86 60Hz CSA | 3600 | 20.65 | - | - | 2,5-3,5 |
M 2500 P86 60Hz CSA | 4500 | 26.92 | - | - | 2,5-3,5 |
M 3000 P86 60Hz CSA | 5400 | 33.24 | - | - | 2,5-3,5 |
G 1000 P86 60Hz CSA | 2250 | 9.17 | - | - | 3-4 |
G 1500 P86 60Hz CSA | 3000 | 14.26 | - | - | 3-4 |
G 2000 P86 60Hz CSA | 4500 | 20.65 | - | - | 3-4 |
G 2500 P86 60Hz CSA | 5250 | 26.92 | - | - | 3-4 |
G 3000 P86 60Hz CSA | 6000 | 33.24 | - | - | 3-4 |
ECG 1000 P86 60Hz CSA | 2550 | 9.17 | - | - | 3-4,2 |
ECG 1500 P86 60Hz CSA | 3400 | 14.26 | - | - | 3-4,2 |
ECG 2000 P86 60Hz CSA | 5100 | 20.65 | - | - | 3-4,2 |
ECG 2500 P86 60Hz CSA | 5950 | 26.92 | - | - | 3-4,2 |
ECG 3000 P86 60Hz CSA | 6800 | 33.24 | - | - | 3-4,2 |
M 1000 P64 60Hz CSA | 1800 | - | 8.56 | - | 2,5-3,5 |
M 1500 P64 60Hz CSA | 2700 | - | 13.69 | - | 2,5-3,5 |
M 2000 P64 60Hz CSA | 3600 | - | 18.26 | - | 2,5-3,5 |
M 2500 P64 60Hz CSA | 4500 | - | 22.12 | - | 2,5-3,5 |
M 3000 P64 60Hz CSA | 5400 | - | 28.37 | - | 2,5-3,5 |
G 1000 P64 60Hz CSA | 2250 | - | 8.56 | - | 3-4 |
G 1500 P64 60Hz CSA | 3000 | - | 13.69 | - | 3-4 |
G 2000 P64 60Hz CSA | 4500 | - | 18.26 | - | 3-4 |
G 2500 P64 60Hz CSA | 5250 | - | 22.12 | - | 3-4 |
G 3000 P64 60Hz CSA | 6000 | - | 28.37 | - | 3-4 |
ECG 1000 P64 60Hz CSA | 2550 | - | 8.56 | - | 3-4,2 |
ECG 1500 P64 60Hz CSA | 3400 | - | 13.69 | - | 3-4,2 |
ECG 2000 P64 60Hz CSA | 5100 | - | 18.26 | - | 3-4,2 |
ECG 2500 P64 60Hz CSA | 5950 | - | 22.12 | - | 3-4,2 |
ECG 3000 P64 60Hz CSA | 6800 | - | 28.37 | - | 3-4,2 |
M 1000 P54 60Hz CSA | 1800 | - | - | 8.52 | 2,5-3,5 |
M 1500 P54 60Hz CSA | 2700 | - | - | 14.34 | 2,5-3,5 |
M 2000 P54 60Hz CSA | 3600 | - | - | 18.65 | 2,5-3,5 |
M 2500 P54 60Hz CSA | 4500 | - | - | 24.32 | 2,5-3,5 |
M 3000 P54 60Hz CSA | 5400 | - | - | 29.77 | 2,5-3,5 |
G 1000 P54 60Hz CSA | 2250 | - | - | 8.52 | 3-4 |
G 1500 P54 60Hz CSA | 3000 | - | - | 14.34 | 3-4 |
G 2000 P54 60Hz CSA | 4500 | - | - | 18.65 | 3-4 |
G 2500 P54 60Hz CSA | 5250 | - | - | 24.32 | 3-4 |
G 3000 P54 60Hz CSA | 6000 | - | - | 29.77 | 3-4 |
ECG 1000 P54 60Hz CSA | 2550 | - | - | 8.52 | 3-4,2 |
ECG 1500 P54 60Hz CSA | 3400 | - | - | 14.34 | 3-4,2 |
ECG 2000 P54 60Hz CSA | 5100 | - | - | 18.65 | 3-4,2 |
ECG 2500 P54 60Hz CSA | 5950 | - | - | 24.32 | 3-4,2 |
ECG 3000 P54 60Hz CSA | 6800 | - | - | 29.77 | 3-4,2 |
Designed & Developed with ❤️ by HB Softweb