Filters
- Cardboard Pleated Filters
- Bag Filter
- Deeb Bed Filters
- Compact Filters
- Ancillaries
- Kitchen Filters
Contact Us
- Unit 5/115 Muller Rd, Hampstead Gardens SA 5086, Australia
- [email protected]
- (08) 7113 2242
Barotec : Delivering value and engineered solutions through filtration, your filtration distributor
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
IM 1500 A | 2640 | 2,5-3,5 |
IM 2000 A | 3960 | 2,5-3,5 |
IM 2500 A | 4620 | 2,5-3,5 |
IG 1500 A | 3200 | 3-4 |
IG 2000 A | 4800 | 3-4 |
IG 2500 A | 5600 | 3-4 |
IECG 1500 A | 3600 | 3-4,2 |
IECG 2000 A | 5400 | 3-4,2 |
IECG 2500 A | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
IM 1500 E | 2640 | 4/8/12 | - | - | 2,5-3,5 |
IM 2000 E | 3960 | 6/12/18 | - | - | 2,5-3,5 |
IM 2500 E | 4620 | 6/12/18 | - | - | 2,5-3,5 |
IG 1500 E | 3200 | 7,5/15/22,5 | - | - | 3-4 |
IG 2000 E | 4800 | 10/20/30 | - | - | 3-4 |
IG 2500 E | 5600 | 10/20/30 | - | - | 3-4 |
IECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
IECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
IECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
IM 1500 P64 | 2480 | - | 13,65 | - | 2,5-3,5 |
IM 1500 P86 | 2480 | 14,23 | - | - | 2,5-3,5 |
IM 2000 P64 | 3720 | - | 19,7 | - | 2,5-3,5 |
IM 2000 P86 | 3720 | 22,17 | - | - | 2,5-3,5 |
IM 2500 P64 | 4340 | - | 23,48 | - | 2,5-3,5 |
IM 2500 P86 | 4340 | 27,69 | - | - | 2,5-3,5 |
IG 1500 P64 | 3000 | - | 15,47 | - | 3-4 |
IG 1500 P54 | 3000 | - | - | 16,37 | 3-4 |
IG 1500 P86 | 3000 | 16,02 | - | - | 3-4 |
IG 2000 P64 | 4500 | - | 22,29 | - | 3-4 |
IG 2000 P54 | 4500 | - | - | 23,15 | 3-4 |
IG 2000 P86 | 4500 | 24,92 | - | - | 3-4 |
IG 2500 P64 | 5250 | - | 26,61 | - | 3-4 |
IG 2500 P54 | 5250 | - | - | 28,76 | 3-4 |
IG 2500 P86 | 5250 | 31,16 | - | - | 3-4 |
IECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
IECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
IECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
IECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
IECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
IECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
IECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
IECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
IECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
IECG 1500 A | 3600 | 3-4,2 |
IECG 2000 A | 5400 | 3-4,2 |
IECG 2500 A | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
IECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
IECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
IECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
IECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
IECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
IECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
IECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
IECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
IECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
IECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
IECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
IECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
IG 1500 A 60Hz UL COMP | 3200 | 3-4 |
IG 2000 A 60Hz UL COMP | 4800 | 3-4 |
IG 2500 A 60Hz UL COMP | 5600 | 3-4 |
IECG 1500 A 60Hz UL COMP | 3600 | 3-4,2 |
IECG 2000 A 60Hz UL COMP | 5400 | 3-4,2 |
IECG 2500 A 60Hz UL COMP | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
IG 1500 A 60Hz UL COMP | 3200 | 3-4 |
IG 2000 A 60Hz UL COMP | 4800 | 3-4 |
IG 2500 A 60Hz UL COMP | 5600 | 3-4 |
IECG 1500 A 60Hz UL COMP | 3600 | 3-4,2 |
IECG 2000 A 60Hz UL COMP | 5400 | 3-4,2 |
IECG 2500 A 60Hz UL COMP | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
IG 1500 P86 60Hz UL COMP | 3000 | 16.02 | - | - | 3-4 |
IG 2000 P86 60Hz UL COMP | 4500 | 24.92 | - | - | 3-4 |
IG 2500 P86 60Hz UL COMP | 5250 | 31.16 | - | - | 3-4 |
IECG 1500 P86 60Hz UL COMP | 3400 | 17.29 | - | - | 3-4,2 |
IECG 2000 P86 60Hz UL COMP | 5100 | 26.86 | - | - | 3-4,2 |
IECG 2500 P86 60Hz UL COMP | 5950 | 33.63 | - | - | 3-4,2 |
IG 1500 P64 60Hz UL COMP | 3000 | - | 15.47 | - | 3-4 |
IG 2000 P64 60Hz UL COMP | 4500 | - | 22.29 | - | 3-4 |
IG 2500 P64 60Hz UL COMP | 5250 | - | 26.61 | - | 3-4 |
IECG 1500 P64 60Hz UL COMP | 3400 | - | 16.77 | - | 3-4,2 |
IECG 2000 P64 60Hz UL COMP | 5100 | - | 24.14 | - | 3-4,2 |
IECG 2500 P64 60Hz UL COMP | 5950 | - | 28.84 | - | 3-4,2 |
IG 1500 P54 60Hz UL COMP | 3000 | - | - | 16.37 | 3-4 |
IG 2000 P54 60Hz UL COMP | 4500 | - | - | 23.15 | 3-4 |
IG 2500 P54 60Hz UL COMP | 5250 | - | - | 28.76 | 3-4 |
IECG 1500 P54 60Hz UL COMP | 3400 | - | - | 17.86 | 3-4,2 |
IECG 2000 P54 60Hz UL COMP | 5100 | - | - | 25.24 | 3-4,2 |
IECG 2500 P54 60Hz UL COMP | 5950 | - | - | 31.38 | 3-4,2 |
Designed & Developed with ❤️ by HB Softweb