Filters
- Cardboard Pleated Filters
- Bag Filter
- Deeb Bed Filters
- Compact Filters
- Ancillaries
- Kitchen Filters
Contact Us
- Unit 5/115 Muller Rd, Hampstead Gardens SA 5086, Australia
- sales@barotec.com.au
- (08) 7113 2242
Barotec : Delivering value and engineered solutions through filtration, your filtration distributor
The ESP Unit is an electrostatic precipitator for kitchen exhaust systems, designed to remove oil, grease, smoke, and fine particles. Using a two-stage filtration process, it achieves up to 98% efficiency for particles as small as 0.01 micron. Built in a durable weatherproof housing, it supports duct or floor mounting, with optional auto-cleaning and odour control features.
| Data | Value |
|---|---|
| Category | Electrostatic Precipitator Unit- Mainly intended for Kitchen Exhaust Applications |
| Application | For arresting oil and grease particles, water vapor, fume and smoke particles emanating from Kitchen Exhaust hood. Can also arrest dust particles. |
| Unit Housing | Rigid Coated Steel |
| Unit Housing Coating | Epoxy Coated / Polyester Coated |
| Base Construction | Can be mounted on channel or rail for floor mounting /ceiling suspension. Lifting Lugs can also be provided upon request. |
| Filter Cell | Stainless Steel 304 – Anode Tubes & Cathode Needles. |
| Flow Configuration | Horizontal Flow / In-Line Duct Mounted. (Floor mounted or Ceiling Suspended) |
| Door Hatch | Side Access Hinged Door with Control Panel |
| Flanges | Pre-Drilled Duct Flanges (Turned Out Config.) |
| Gaskets | Continuous Gasket for tight sealing of Door to Housing |
| Cell Cleaning | Manual Wash or Auto Wash |
| PLC control | Yes. Terminals provided to connect Fan unit & Sequence the Detergent wash, soak, rinse, fan force dry and return to operation cycles. |
| Efficiency | 95%- 98% down to 0.01micron (Double Pass config. For higher efficiency) |
| Stacking | Multiple Units can be stacked to handle higher Air Volume |
| Filter Stages | First Stage- Metallic Pre-Filter – For arresting oil and grease Second Stage–Anode & Cathode cell in Honeycomb configuration (Odor Removal Modules & UV lamps can be provided upon request) |
| Certifications | UL 867 & UL 710 |
| Weather Proof Coating | Yes |
| Drainage outlet | To collect & drain oil & grease particulate collected by the Filters |
| Temperature of the fume | < 70º C (keep system away from combustible, explosive & corrosive environments) |
Designed & Developed with ❤️ by HB Softweb