Filters
- Cardboard Pleated Filters
- Bag Filter
- Deeb Bed Filters
- Compact Filters
- Ancillaries
- Kitchen Filters
Contact Us
- Unit 5/115 Muller Rd, Hampstead Gardens SA 5086, Australia
- sales@barotec.com.au
- (08) 7113 2242
Barotec : Delivering value and engineered solutions through filtration, your filtration distributor
| Data | Value |
|---|---|
| Filter Category | Rigid Pleated Box Filter |
| Grade (EN 1822) | E12 H13 H14 |
| Efficiency @ MPPS (DEHS) | ≥ 99.5% / ≥ 99.95% / ≥ 99.995% |
| Efficiency @ 0.3 µm (DOP) | ≥ 99.97% / ≥ 99.99% / ≥ 99.999% |
| Filter Depth | 6" & 12" |
| Frame Material | G.I. / SS / Aluminium / Wooden |
| Frame Construction | Box Type / Double Turn Flange / Header Style — 20 or 25 mm |
| Filter Media | Ultrafine Micro Glass Fibre Paper Media |
| Media Separator | Corrugated Aluminium Separator with Hemmed Edges |
| Media Frame Bonding | Two Component Polyurethane Glue |
| Face Guard (Optional) | Expanded Metal Grid support on one or both sides |
| Gasket | Continuous Polyurethane or Neoprene Dovetail joint — one or both sides |
| Antimicrobial Media (Optional) | Available upon request |
| Recommended Final Pressure Drop | 2” Wg |
| Maximum Relative Humidity | 90% |
| Maximum Temperature | 80°C-continiuos operation |
| Recommended Airflow | ± 10% of Rated Airflow |
| Rating | Individually Tested as per EN 1822 / IEST-RP-CC001.3. UL 900 Classified media |
| Holding Frames | Side and Front Access Housings / Frames |
| Special Sizes | Available upon request |
| Incinerable | No |
| Filter Classes | Other filter classes are available |
Designed & Developed with ❤️ by HB Softweb