Filters
- Cardboard Pleated Filters
- Bag Filter
- Deeb Bed Filters
- Compact Filters
- Ancillaries
- Kitchen Filters
Contact Us
- Unit 5/115 Muller Rd, Hampstead Gardens SA 5086, Australia
- sales@barotec.com.au
- (08) 7113 2242
Barotec : Delivering value and engineered solutions through filtration, your filtration distributor
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
ZEN M 1000 A | 1980 | 2,5-3,5 |
ZEN M 1500 A | 2640 | 2,5-3,5 |
ZEN M 2000 A | 3960 | 2,5-3,5 |
ZEN M 2500 A | 4620 | 2,5-3,5 |
ZEN G 1000 A | 2400 | 3-4 |
ZEN G 1500 A | 3200 | 3-4 |
ZEN G 2000 A | 4800 | 3-4 |
ZEN G 2500 A | 5600 | 3-4 |
ZEN ECG 1000 A | 2700 | 3-4,2 |
ZEN ECG 1500 A | 3600 | 3-4,2 |
ZEN ECG 2000 A | 5400 | 3-4,2 |
ZEN ECG 2500 A | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
ZEN M 1000 E | 1980 | 3/6/9 | - | - | 2,5-3,5 |
ZEN M 1500 E | 2640 | 4/8/12 | - | - | 2,5-3,5 |
ZEN M 2000 E | 3960 | 6/12/18 | - | - | 2,5-3,5 |
ZEN M 2500 E | 4620 | 6/12/18 | - | - | 2,5-3,5 |
ZEN G 1000 E | 2400 | 5/10/15 | - | - | 3-4 |
ZEN G 1500 E | 3200 | 7,5/15/22,5 | - | - | 3-4 |
ZEN G 2000 E | 4800 | 10/20/30 | - | - | 3-4 |
ZEN G 2500 E | 5600 | 10/20/30 | - | - | 3-4 |
ZEN ECG 1000 E | 2700 | 5/10/15 | - | - | 3-4,2 |
ZEN ECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
ZEN ECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
ZEN ECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
ZEN M 1000 P64 | 1860 | - | 9,22 | - | 2,5-3,5 |
ZEN M 1000 P86 | 1860 | 9,84 | - | - | 2,5-3,5 |
ZEN M 1500 P64 | 2480 | - | 13,65 | - | 2,5-3,5 |
ZEN M 1500 P86 | 2480 | 14,23 | - | - | 2,5-3,5 |
ZEN M 2000 P64 | 3720 | - | 19,7 | - | 2,5-3,5 |
ZEN M 2000 P86 | 3720 | 22,17 | - | - | 2,5-3,5 |
ZEN M 2500 P64 | 4340 | - | 23,48 | - | 2,5-3,5 |
ZEN M 2500 P86 | 4340 | 27,69 | - | - | 2,5-3,5 |
ZEN G 1000 P64 | 2250 | - | 10,42 | - | 3-4 |
ZEN G 1000 P54 | 2250 | - | - | 10,56 | 3-4 |
ZEN G 1000 P86 | 2250 | 11,04 | - | - | 3-4 |
ZEN G 1500 P64 | 3000 | - | 15,47 | - | 3-4 |
ZEN G 1500 P54 | 3000 | - | - | 16,37 | 3-4 |
ZEN G 1500 P86 | 3000 | 16,02 | - | - | 3-4 |
ZEN G 2000 P64 | 4500 | - | 22,29 | - | 3-4 |
ZEN G 2000 P54 | 4500 | - | - | 23,15 | 3-4 |
ZEN G 2000 P86 | 4500 | 24,92 | - | - | 3-4 |
ZEN G 2500 P64 | 5250 | - | 26,61 | - | 3-4 |
ZEN G 2500 P54 | 5250 | - | - | 28,76 | 3-4 |
ZEN G 2500 P86 | 5250 | 31,16 | - | - | 3-4 |
ZEN ECG 1000 P64 | 2550 | - | 11,27 | - | 3-4,2 |
ZEN ECG 1000 P54 | 2550 | - | - | 11,5 | 3-4,2 |
ZEN ECG 1000 P86 | 2550 | 11,89 | - | - | 3-4,2 |
ZEN ECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
ZEN ECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
ZEN ECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
ZEN ECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
ZEN ECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
ZEN ECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
ZEN ECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
ZEN ECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
ZEN ECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
ZEN ECG 1000 A | 2700 | 3-4,2 |
ZEN ECG 1500 A | 3600 | 3-4,2 |
ZEN ECG 2000 A | 5400 | 3-4,2 |
ZEN ECG 2500 A | 6300 | 3-4,2 |
ZEN G 1000 A 60Hz | 2205 | 3-4 |
ZEN G 1500 A 60Hz | 2940 | 3-4 |
ZEN G 2000 A 60Hz | 4410 | 3-4 |
ZEN G 2500 A 60Hz | 5145 | 3-4 |
ZEN ECG 1000 A 60Hz | 2700 | 3-4,2 |
ZEN ECG 1500 A 60Hz | 3600 | 3-4,2 |
ZEN ECG 2000 A 60Hz | 5400 | 3-4,2 |
ZEN ECG 2500 A 60Hz | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Electrical Heating Capacity 400Vx3 kW | Electrical Heating Capacity 460Vx3 kW | Electrical Heating Capacity 480Vx3 kW | Recommended Installation Height m |
---|---|---|---|---|---|
ZEN ECG 1000 E | 2700 | 5/10/15 | - | - | 3-4,2 |
ZEN ECG 1500 E | 3600 | 7,5/15/22,5 | - | - | 3-4,2 |
ZEN ECG 2000 E | 5400 | 10/20/30 | - | - | 3-4,2 |
ZEN ECG 2500 E | 6300 | 10/20/30 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
ZEN ECG 1000 P64 | 2550 | - | 11,27 | - | 3-4,2 |
ZEN ECG 1000 P54 | 2550 | - | - | 11,5 | 3-4,2 |
ZEN ECG 1000 P86 | 2550 | 11,89 | - | - | 3-4,2 |
ZEN ECG 1500 P64 | 3400 | - | 16,77 | - | 3-4,2 |
ZEN ECG 1500 P54 | 3400 | - | - | 17,86 | 3-4,2 |
ZEN ECG 1500 P86 | 3400 | 17,29 | - | - | 3-4,2 |
ZEN ECG 2000 P64 | 5100 | - | 24,14 | - | 3-4,2 |
ZEN ECG 2000 P54 | 5100 | - | - | 25,24 | 3-4,2 |
ZEN ECG 2000 P86 | 5100 | 26,86 | - | - | 3-4,2 |
ZEN ECG 2500 P64 | 5950 | - | 28,84 | - | 3-4,2 |
ZEN ECG 2500 P54 | 5950 | - | - | 31,38 | 3-4,2 |
ZEN ECG 2500 P86 | 5950 | 33,63 | - | - | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
ZEN G 1000 A 60Hz CSA | 2400 | 3-4 |
ZEN G 1500 A 60Hz CSA | 3200 | 3-4 |
ZEN G 2000 A 60Hz CSA | 4800 | 3-4 |
ZEN G 2500 A 60Hz CSA | 5600 | 3-4 |
ZEN ECG 1000 A 60Hz CSA | 2700 | 3-4,2 |
ZEN ECG 1500 A 60Hz CSA | 3600 | 3-4,2 |
ZEN ECG 2000 A 60Hz CSA | 5400 | 3-4,2 |
ZEN ECG 2500 A 60Hz CSA | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Recommended Installation Height m |
---|---|---|
ZEN G 1000 A 60Hz CSA | 2400 | 3-4 |
ZEN G 1500 A 60Hz CSA | 3200 | 3-4 |
ZEN G 2000 A 60Hz CSA | 4800 | 3-4 |
ZEN G 2500 A 60Hz CSA | 5600 | 3-4 |
ZEN ECG 1000 A 60Hz CSA | 2700 | 3-4,2 |
ZEN ECG 1500 A 60Hz CSA | 3600 | 3-4,2 |
ZEN ECG 2000 A 60Hz CSA | 5400 | 3-4,2 |
ZEN ECG 2500 A 60Hz CSA | 6300 | 3-4,2 |
Model | Nominal Airflow m³/h | Heating Capacity 80/60ºC kW | Heating Capacity 60/40ºC kW | Heating Capacity 50/40ºC kW | Recommended Installation Height m |
---|---|---|---|---|---|
ZEN G 1000 P86 60Hz CSA | 2250 | 9.17 | - | - | 3-4 |
ZEN G 1500 P86 60Hz CSA | 3000 | 14.26 | - | - | 3-4 |
ZEN G 2000 P86 60Hz CSA | 4500 | 20.65 | - | - | 3-4 |
ZEN G 2500 P86 60Hz CSA | 5250 | 26.92 | - | - | 3-4 |
ZEN ECG 1000 P86 60Hz CSA | 2550 | 9.17 | - | - | 3-4,2 |
ZEN ECG 1500 P86 60Hz CSA | 3400 | 14.26 | - | - | 3-4,2 |
ZEN ECG 2000 P86 60Hz CSA | 5100 | 20.65 | - | - | 3-4,2 |
ZEN ECG 2500 P86 60Hz CSA | 5950 | 26.92 | - | - | 3-4,2 |
ZEN G 1000 P64 60Hz CSA | 2250 | - | 8.56 | - | 3-4 |
ZEN G 1500 P64 60Hz CSA | 3000 | - | 13.69 | - | 3-4 |
ZEN G 2000 P64 60Hz CSA | 4500 | - | 18.26 | - | 3-4 |
ZEN G 2500 P64 60Hz CSA | 5250 | - | 22.12 | - | 3-4 |
ZEN ECG 1000 P64 60Hz CSA | 2550 | - | 8.56 | - | 3-4,2 |
ZEN ECG 1500 P64 60Hz CSA | 3400 | - | 13.69 | - | 3-4,2 |
ZEN ECG 2000 P64 60Hz CSA | 5100 | - | 18.26 | - | 3-4,2 |
ZEN ECG 2500 P64 60Hz CSA | 5950 | - | 22.12 | - | 3-4,2 |
ZEN G 1000 P54 60Hz CSA | 2250 | - | - | 8.52 | 3-4 |
ZEN G 1500 P54 60Hz CSA | 3000 | - | - | 14.34 | 3-4 |
ZEN G 2000 P54 60Hz CSA | 4500 | - | - | 18.65 | 3-4 |
ZEN G 2500 P54 60Hz CSA | 5250 | - | - | 24.32 | 3-4 |
ZEN ECG 1000 P54 60Hz CSA | 2550 | - | - | 8.52 | 3-4,2 |
ZEN ECG 1500 P54 60Hz CSA | 3400 | - | - | 14.34 | 3-4,2 |
ZEN ECG 2000 P54 60Hz CSA | 5100 | - | - | 18.65 | 3-4,2 |
ZEN ECG 2500 P54 60Hz CSA | 5950 | - | - | 24.32 | 3-4,2 |
Designed & Developed with by HB Softweb